Mercados cripto
Precios, rendimiento de 24 h y 7 días, tendencia y volumen de los criptoactivos seguidos.
Activos seguidos157 proyectos
| Activo | Precio | 24 h | 7 días | Tendencia | Volumen 24 h |
|---|---|---|---|---|---|
| $0,004426 | +2.93% | -1.08% | Recopilando historial… | $205.63K | |
| $0,002909 | +0.31% | +10.71% | Recopilando historial… | $202.58K | |
| $0,2539 | +0.20% | -4.00% | Recopilando historial… | $197.58K | |
| $0,1884 | +4.03% | +10.41% | Recopilando historial… | $190.74K | |
| $61,041 | -0.34% | -6.10% | Recopilando historial… | $186.80K | |
| $0,006425 | +1.36% | +0.84% | Recopilando historial… | $185.53K | |
| $0,007363 | +2.67% | -3.31% | Recopilando historial… | $178.38K | |
| $16,88 | +7.17% | +8.19% | Recopilando historial… | $170.54K | |
| $0,07466 | +1.48% | +4.68% | Recopilando historial… | $169.44K | |
| $0,9491 | +2.43% | +5.15% | Recopilando historial… | $160.34K | |
| $0,9988 | +0.00% | — | Recopilando historial… | $159.12K | |
| $0,008986 | +1.94% | +2.27% | Recopilando historial… | $156.76K | |
| $0,010824 | +1.23% | +3.80% | Recopilando historial… | $149.56K | |
| $0,008083 | +3.72% | +0.85% | Recopilando historial… | $140.75K | |
| $0,03479 | +0.43% | +3.84% | Recopilando historial… | $140.52K | |
| $0,02747 | +2.27% | +6.43% | Recopilando historial… | $139.92K | |
| $2,833 | +0.96% | +5.64% | Recopilando historial… | $129.05K | |
| $0,01893 | +4.13% | +5.48% | Recopilando historial… | $122.76K | |
| $0,006371 | -0.73% | +9.11% | Recopilando historial… | $120.10K | |
| $0,02954 | +11.35% | +2.64% | Recopilando historial… | $119.91K | |
| $0,1211 | +1.25% | +1.16% | Recopilando historial… | $112.53K | |
| $0,0004515 | +3.27% | +6.51% | Recopilando historial… | $109.80K | |
| $0,07939 | +1.04% | +8.18% | Recopilando historial… | $108.89K | |
| $0,07402 | +0.94% | +2.03% | Recopilando historial… | $106.92K | |
| $0,5013 | +2.03% | +0.79% | Recopilando historial… | $101.47K | |
| $3,93 | +2.40% | -19.25% | Recopilando historial… | $84.07K | |
| $1,9292 | +0.01% | — | Recopilando historial… | $80.39K | |
| $1,3740 | +2.77% | +0.15% | Recopilando historial… | $80.11K | |
| $2,133 | +0.76% | +1.68% | Recopilando historial… | $78.27K | |
| $0,8722 | -0.62% | +0.37% | Recopilando historial… | $68.33K | |
| $0,01069 | +2.10% | -0.93% | Recopilando historial… | $64.88K | |
| $0,09276 | +0.41% | -3.61% | Recopilando historial… | $61.41K | |
| $0,06268 | +1.39% | -0.64% | Recopilando historial… | $61.21K | |
| $0,09100 | +2.16% | +2.75% | Recopilando historial… | $58.69K | |
| $0,04553 | +2.31% | +0.83% | Recopilando historial… | $58.26K | |
| $113,74 | +0.01% | — | Recopilando historial… | $56.52K | |
| $0,007150 | +0.62% | +3.36% | Recopilando historial… | $56.46K | |
| $2101,00 | +1.84% | -2.06% | Recopilando historial… | $56.35K | |
| $0,03350 | +2.76% | -2.62% | Recopilando historial… | $54.95K | |
| $0,2055 | +0.34% | -6.16% | Recopilando historial… | $45.83K | |
| $0,5284 | +5.46% | -4.20% | Recopilando historial… | $41.69K | |
| $0,5687 | +2.91% | -0.14% | Recopilando historial… | $37.84K | |
| $0,1071 | -0.68% | +6.64% | Recopilando historial… | $36.36K | |
| $0,03422 | +1.88% | +4.45% | Recopilando historial… | $27.01K | |
| $0,06633 | -1.35% | +4.94% | Recopilando historial… | $22.39K | |
| $8,917 | -0.83% | -3.15% | Recopilando historial… | $20.55K | |
| $0,03790 | -0.78% | +8.29% | Recopilando historial… | $20.34K | |
| $7,367 | +3.27% | -1.78% | Recopilando historial… | $17.23K | |
| $0,0000003215 | +1.70% | +2.62% | Recopilando historial… | $13.06K | |
| $1,672 | +2.39% | -1.30% | Recopilando historial… | $10.88K |
La cobertura de mercado es informativa. La inclusión no implica respaldo ni recomendación; los datos pueden estar retrasados, incompletos o no disponibles. Aviso de riesgos