Crypto markets
Prices, 24h performance, market cap and volume for tracked crypto assets.
Tracked assets47 projects
| Asset | Price | 24h | Trend | Market cap | Volume 24h |
|---|---|---|---|---|---|
| $76,696.30 | -0.74% | $1.54T | $189.85M | ||
| $2,480.82 | -1.78% | $303.59B | $243.49M | ||
| $0.9997 | -0.03% | $183.46B | $195.41M | ||
| $718.60 | -1.25% | $95.69B | $7.50M | ||
| $1.3468 | -1.42% | $84.69B | $22.61M | ||
| $1.0003 | +0.03% | $74.30B | $195.41M | ||
| $99.58 | -2.02% | $58.38B | $51.66M | ||
| $0.33792 | -0.64% | $32.08B | $4.27M | ||
| $1,058.10 | -5.80% | $17.91B | $44.27M | ||
| $0.08270 | -2.49% | $12.89B | $18.56M | ||
| $11.212 | -2.49% | $8.39B | $4.19M | ||
| $0.2043 | -1.78% | $7.51B | $3.94M | ||
| $0.17798 | -1.14% | $6.20B | $1.88M | ||
| $221.80 | -2.08% | $4.46B | $2.19M | ||
| $53.98 | +0.35% | $4.19B | $4.62M | ||
| $6.154 | -4.47% | $3.83B | $10.82M | ||
| $1.3480 | -2.53% | $3.76B | $1.31M | ||
| $7.321 | -0.93% | $3.42B | $1.34M | ||
| $0.07552 | +1.04% | $3.31B | $914.54K | ||
| $2.309 | -2.61% | $3.02B | $5.95M | ||
| $0.7021 | -3.57% | $2.88B | $11.50M | ||
| $232.00 | -0.22% | $2.63B | $3.24M | ||
| $124.82 | -0.69% | $1.93B | $4.24M | ||
| $1.0065 | -0.81% | $1.71B | $1.90M | ||
![]() | $0.3426 | -1.89% | $1.67B | $2.64M | |
| $2.789 | +2.09% | $1.55B | $1.69M | ||
![]() | $0.3787 | -5.28% | $1.36B | $5.44M | |
| $7.488 | -1.77% | $1.18B | $861.00K | ||
| $0.09601 | -0.68% | $1.03B | $629.22K | ||
| $0.13453 | -4.41% | $898.40M | $4.90M | ||
| $0.09677 | +4.14% | $874.87M | $1.02M | ||
| $0.9715 | +20.34% | $804.16M | $27.22M | ||
| $1.587 | -1.49% | $798.56M | $437.58K | ||
| $0.2324 | -4.44% | $771.42M | $788.37K | ||
| $1.3790 | -0.58% | $766.19M | $496.24K | ||
| $0.007730 | +1.83% | $664.66M | $377.12K | ||
| $5.912 | -3.02% | $591.03M | $1.39M | ||
| $0.3460 | +3.07% | $538.66M | $1.88M | ||
| $0.5878 | -3.00% | $511.51M | $1.63M | ||
| $0.2656 | -1.01% | $495.48M | $669.36K | ||
| $0.3629 | -2.76% | $302.71M | $253.36K | ||
| $0.1227 | +0.57% | $245.40M | $167.31K | ||
| $0.09475 | -1.30% | $217.89M | $1.16M | ||
| $0.01835 | +0.94% | $200.77M | $218.39K | ||
| $0.5074 | -2.00% | $166.77M | $102.22K | ||
| $2.277 | +3.12% | $160.62M | $378.66K | ||
| $0.00005304 | -0.47% | $27.41M | $198.81K |
Market coverage is informational. Inclusion is not an endorsement or recommendation; prices and other data may be delayed, incomplete or unavailable. Risk Disclaimer

