Kryptomärkte
Preise, 24-Stunden- und 7-Tage-Performance, Trend und Volumen der beobachteten Kryptoassets.
Info
Preise, 24-Stunden- und 7-Tage-Performance, Trend und Volumen der beobachteten Kryptoassets.
Beobachtete Assets171 Projekte
| Vermögenswert | Preis | Trend | Volumen 24 Std. | ||
|---|---|---|---|---|---|
| $78.306,00 | -0.02% | Historie wird gesammelt… | ≈ $3.51B | ||
| $2.237,78 | -0.03% | -6.17% | Historie wird gesammelt… | ≈ $1.71B | |
| $0,9997 | +0.00% | Historie wird gesammelt… | ≈ $975.96M | ||
| $97,00 | -0.03% | Historie wird gesammelt… | ≈ $418.01M | ||
| $0,9977 | -0.09% | Historie wird gesammelt… | ≈ $366.08M | ||
| $1,2505 | -0.03% | Historie wird gesammelt… | ≈ $365.96M | ||
| $91,846 | +0.17% | Historie wird gesammelt… | ≈ $300.29M | ||
| $0,00000495 | -0.01% | +1.59% | Historie wird gesammelt… | ≈ $195.63M | |
| $0,35379 | +0.04% | Historie wird gesammelt… | ≈ $194.06M | ||
| $0,1886 | -0.05% | -9.57% | Historie wird gesammelt… | ≈ $186.45M | |
| $1.264,50 | +0.02% | +5.78% | Historie wird gesammelt… | ≈ $177.62M | |
| $715,885 | -0.05% | -3.83% | Historie wird gesammelt… | ≈ $158.12M | |
| $4,2124 | -0.05% | Historie wird gesammelt… | ≈ $109.55M | ||
| $0,076001 | -0.03% | -4.71% | Historie wird gesammelt… | ≈ $102.36M | |
| $2,9238 | +0.04% | -16.34% | Historie wird gesammelt… | ≈ $79.80M | |
| $6,8131 | -0.04% | -4.96% | Historie wird gesammelt… | ≈ $71.95M | |
| $602,17 | +0.02% | -0.66% | Historie wird gesammelt… | ≈ $63.48M | |
| $11,072 | -0.04% | -9.33% | Historie wird gesammelt… | ≈ $63.19M | |
| $0,8954 | -0.02% | -10.92% | Historie wird gesammelt… | ≈ $59.64M | |
| $0,0040815 | -0.04% | -11.23% | Historie wird gesammelt… | ≈ $57.82M | |
| $123,92 | -0.04% | -16.13% | Historie wird gesammelt… | ≈ $55.82M | |
| $56,079 | -0.03% | -5.50% | Historie wird gesammelt… | ≈ $47.30M | |
| $0,39229 | -0.06% | -29.69% | Historie wird gesammelt… | ≈ $38.60M | |
| $237,897 | -0.04% | -8.89% | Historie wird gesammelt… | ≈ $37.06M | |
| $0,19308 | -0.03% | -10.37% | Historie wird gesammelt… | ≈ $34.01M | |
| $8,5444 | -0.02% | -8.21% | Historie wird gesammelt… | ≈ $27.29M | |
| $4.001,80 | -1.00% | -0.60% | Historie wird gesammelt… | ≈ $27.00M | |
| $0,00000469 | -0.04% | -7.33% | Historie wird gesammelt… | ≈ $26.95M | |
| $0,1633 | -0.01% | -13.16% | Historie wird gesammelt… | ≈ $26.89M | |
| $284,12 | +0.01% | -0.73% | Historie wird gesammelt… | ≈ $24.08M | |
| $1,6486 | +0.00% | -7.10% | Historie wird gesammelt… | ≈ $22.32M | |
| $0,39134 | -0.04% | -10.19% | Historie wird gesammelt… | ≈ $22.23M | |
| $0,8426 | -0.04% | -15.13% | Historie wird gesammelt… | ≈ $21.45M | |
| $112,765 | +0.02% | +0.53% | Historie wird gesammelt… | ≈ $21.24M | |
| $0,6874 | -0.02% | -1.68% | Historie wird gesammelt… | ≈ $21.03M | |
| $0,1701 | -0.05% | -15.52% | Historie wird gesammelt… | ≈ $20.16M | |
| $0,07071 | -0.04% | -13.14% | Historie wird gesammelt… | ≈ $19.66M | |
| $0,16613 | -0.02% | -7.35% | Historie wird gesammelt… | ≈ $18.64M | |
| $0,9970 | -0.00% | -0.16% | Historie wird gesammelt… | ≈ $17.59M | |
| $0,9423 | -0.04% | -20.43% | Historie wird gesammelt… | ≈ $15.65M | |
| $7,3469 | -0.03% | Historie wird gesammelt… | ≈ $13.98M | ||
| $0,4819 | -0.04% | -11.18% | Historie wird gesammelt… | ≈ $11.47M | |
| $0,04295 | -0.07% | -20.51% | Historie wird gesammelt… | ≈ $11.35M | |
| $0,077947 | +0.01% | -3.06% | Historie wird gesammelt… | ≈ $10.62M | |
| $0,6111 | -0.07% | -7.19% | Historie wird gesammelt… | ≈ $9.93M | |
| $0,0071514 | -0.07% | -8.52% | Historie wird gesammelt… | ≈ $9.56M | |
| $0,05417 | +0.39% | +72.45% | Historie wird gesammelt… | ≈ $9.47M | |
| $0,27098 | -0.17% | -26.08% | Historie wird gesammelt… | ≈ $9.34M | |
| $0,9998 | +0.09% | Historie wird gesammelt… | ≈ $9.20M | ||
| $0,16123 | -0.10% | -14.41% | Historie wird gesammelt… | ≈ $8.54M |
Marktabdeckung
Die Abdeckung variiert je Vermögenswert, Daten können unvollständig oder verzögert sein und gelistete Märkte sind keine Empfehlungen; siehe Methodik, Risikohinweise und Affiliate-Offenlegung.