Crypto markets
Prices, 24h performance, market cap and volume for tracked crypto assets.
Tracked assets157 Projekte
| Asset | Preis | 24h | Trend | Marktkapitalisierung | Volume 24h |
|---|---|---|---|---|---|
| $0,03422 | +1.88% | Historie wird gesammelt… | — | $27.01K | |
| $0,09276 | +0.41% | Historie wird gesammelt… | — | $61.41K | |
| $0,009214 | +3.15% | Historie wird gesammelt… | — | $405.17K | |
| $0,004426 | +2.93% | Historie wird gesammelt… | — | $205.63K | |
| $0,010824 | +1.23% | Historie wird gesammelt… | — | $149.56K | |
| $0,008083 | +3.72% | Historie wird gesammelt… | — | $140.75K | |
| $0,03350 | +2.76% | Historie wird gesammelt… | — | $54.95K |
Die Marktabdeckung dient nur Informationszwecken. Eine Aufnahme ist keine Empfehlung oder Billigung; Daten können verzögert, unvollständig oder nicht verfügbar sein. Risikohinweis