Crypto markets
Prices, 24h and 7-day performance, trend and volume for tracked crypto assets.
Info
Prices, 24h and 7-day performance, trend and volume for tracked crypto assets.
Tracked assets171 projects
| Asset | Price | Trend | Volume 24h | ||
|---|---|---|---|---|---|
1inch1INCH | $0.067374 | +0.01% | -13.36% | Collecting history… | ≈ $140.98K |
0x ProtocolZRX | $0.079792 | +0.01% | -7.97% | Collecting history… | ≈ $135.51K |
MovementMOVE | $0.0047723 | -0.01% | -16.17% | Collecting history… | ≈ $126.50K |
KusamaKSM | $2.7363 | +0.01% | -11.26% | Collecting history… | ≈ $117.57K |
BitTorrentBTT | $0.000000310296 | -0.00% | -13.79% | Collecting history… | ≈ $115.35K |
LivepeerLPT | $1.0939 | +0.01% | -15.90% | Collecting history… | ≈ $114.34K |
LiquityLQTY | $0.14126 | -0.03% | -15.60% | Collecting history… | ≈ $109.65K |
Ankr NetworkANKR | $0.0031929 | -0.02% | -16.35% | Collecting history… | ≈ $94.50K |
DecredDCR | $10.359 | -0.01% | -13.83% | Collecting history… | ≈ $92.39K |
Theta FuelTFUEL | $0.0073638 | +0.12% | +1.96% | Collecting history… | ≈ $90.35K |
| $0.000837678 | +0.01% | -7.91% | Collecting history… | ≈ $90.18K | |
OsmosisOSMO | $0.032148 | +0.03% | Collecting history… | ≈ $89.62K | |
DOGSDOGS | $0.0000253052 | -0.05% | Collecting history… | ≈ $84.49K | |
Bitget TokenBGB | $1.6088 | +0.01% | -6.75% | Collecting history… | ≈ $83.05K |
Rocket PoolRPL | $1.2228 | +0.02% | -7.99% | Collecting history… | ≈ $81.75K |
Enjin CoinENJ | $0.018941 | -0.01% | Collecting history… | ≈ $73.66K | |
AstarASTR | $0.0044596 | -0.01% | -9.10% | Collecting history… | ≈ $65.94K |
First Digital USDFDUSD | $0.9953 | +0.00% | Collecting history… | ≈ $60.74K | |
GnosisGNO | $90.851 | +0.01% | -14.09% | Collecting history… | ≈ $56.25K |
| $0.9974 | 0.00% | Collecting history… | ≈ $6.41K | ||
PolymeshPOLYX | $0.025575 | -0.02% | -11.56% | Collecting history… | ≈ $4.81K |
Market coverage
Coverage varies by asset, data may be incomplete or delayed, and listings are not endorsements; see our methodology, risk disclaimer and affiliate disclosure.