Crypto markets
Prices, 24h and 7-day performance, trend and volume for tracked crypto assets.
Tracked assets157 projects
| Asset | Price | 24h | 7 days | Trend | Volume 24h |
|---|---|---|---|---|---|
| $0.004426 | +2.93% | -1.08% | Collecting history… | $205.63K | |
| $0.002909 | +0.31% | +10.71% | Collecting history… | $202.58K | |
| $0.2539 | +0.20% | -4.00% | Collecting history… | $197.58K | |
| $0.1884 | +4.03% | +10.41% | Collecting history… | $190.74K | |
| $61.041 | -0.34% | -6.10% | Collecting history… | $186.80K | |
| $0.006425 | +1.36% | +0.84% | Collecting history… | $185.53K | |
| $0.007363 | +2.67% | -3.31% | Collecting history… | $178.38K | |
| $16.88 | +7.17% | +8.19% | Collecting history… | $170.54K | |
| $0.07466 | +1.48% | +4.68% | Collecting history… | $169.44K | |
| $0.9491 | +2.43% | +5.15% | Collecting history… | $160.34K | |
| $0.9988 | +0.00% | — | Collecting history… | $159.12K | |
| $0.008986 | +1.94% | +2.27% | Collecting history… | $156.76K | |
| $0.010824 | +1.23% | +3.80% | Collecting history… | $149.56K | |
| $0.008083 | +3.72% | +0.85% | Collecting history… | $140.75K | |
| $0.03479 | +0.43% | +3.84% | Collecting history… | $140.52K | |
| $0.02747 | +2.27% | +6.43% | Collecting history… | $139.92K | |
| $2.833 | +0.96% | +5.64% | Collecting history… | $129.05K | |
| $0.01893 | +4.13% | +5.48% | Collecting history… | $122.76K | |
| $0.006371 | -0.73% | +9.11% | Collecting history… | $120.10K | |
| $0.02954 | +11.35% | +2.64% | Collecting history… | $119.91K | |
| $0.1211 | +1.25% | +1.16% | Collecting history… | $112.53K | |
| $0.0004515 | +3.27% | +6.51% | Collecting history… | $109.80K | |
| $0.07939 | +1.04% | +8.18% | Collecting history… | $108.89K | |
| $0.07402 | +0.94% | +2.03% | Collecting history… | $106.92K | |
| $0.5013 | +2.03% | +0.79% | Collecting history… | $101.47K | |
| $3.93 | +2.40% | -19.25% | Collecting history… | $84.07K | |
| $1.9292 | +0.01% | — | Collecting history… | $80.39K | |
| $1.3740 | +2.77% | +0.15% | Collecting history… | $80.11K | |
| $2.133 | +0.76% | +1.68% | Collecting history… | $78.27K | |
| $0.8722 | -0.62% | +0.37% | Collecting history… | $68.33K | |
| $0.01069 | +2.10% | -0.93% | Collecting history… | $64.88K | |
| $0.09276 | +0.41% | -3.61% | Collecting history… | $61.41K | |
| $0.06268 | +1.39% | -0.64% | Collecting history… | $61.21K | |
| $0.09100 | +2.16% | +2.75% | Collecting history… | $58.69K | |
| $0.04553 | +2.31% | +0.83% | Collecting history… | $58.26K | |
| $113.74 | +0.01% | — | Collecting history… | $56.52K | |
| $0.007150 | +0.62% | +3.36% | Collecting history… | $56.46K | |
| $2,101.00 | +1.84% | -2.06% | Collecting history… | $56.35K | |
| $0.03350 | +2.76% | -2.62% | Collecting history… | $54.95K | |
| $0.2055 | +0.34% | -6.16% | Collecting history… | $45.83K | |
| $0.5284 | +5.46% | -4.20% | Collecting history… | $41.69K | |
| $0.5687 | +2.91% | -0.14% | Collecting history… | $37.84K | |
| $0.1071 | -0.68% | +6.64% | Collecting history… | $36.36K | |
| $0.03422 | +1.88% | +4.45% | Collecting history… | $27.01K | |
| $0.06633 | -1.35% | +4.94% | Collecting history… | $22.39K | |
| $8.917 | -0.83% | -3.15% | Collecting history… | $20.55K | |
| $0.03790 | -0.78% | +8.29% | Collecting history… | $20.34K | |
| $7.367 | +3.27% | -1.78% | Collecting history… | $17.23K | |
| $0.0000003215 | +1.70% | +2.62% | Collecting history… | $13.06K | |
| $1.672 | +2.39% | -1.30% | Collecting history… | $10.88K |
Market coverage is informational. Inclusion is not an endorsement or recommendation; prices and other data may be delayed, incomplete or unavailable. Risk Disclaimer