Crypto markets
Prices, 24h and 7-day performance, trend and volume for tracked crypto assets.
Info
Prices, 24h and 7-day performance, trend and volume for tracked crypto assets.
Tracked assets171 projects
| Asset | Price | Trend | Volume 24h | ||
|---|---|---|---|---|---|
dYdXDYDX | $0.079532 | +1.71% | -10.97% | Collecting history… | ≈ $651.91K |
GalaGALA | $0.0013727 | +2.69% | -8.07% | Collecting history… | ≈ $645.90K |
ZAMAZAMA | $0.05302 | -1.85% | -18.28% | Collecting history… | ≈ $615.32K |
ChilizCHZ | $0.0097171 | -1.13% | -11.85% | Collecting history… | ≈ $578.63K |
IOTAIOTA | $0.032169 | -0.79% | -5.72% | Collecting history… | ≈ $568.83K |
PayPal USDPYUSD | $0.9995 | +0.02% | -0.05% | Collecting history… | ≈ $561.54K |
| $3.91 | +0.13% | Collecting history… | ≈ $560.85K | ||
VeChainVET | $0.0045884 | +0.03% | -5.68% | Collecting history… | ≈ $544.63K |
TezosXTZ | $0.2360 | +0.70% | -13.55% | Collecting history… | ≈ $522.67K |
SafeSAFE | $0.076115 | +3.91% | -21.73% | Collecting history… | ≈ $522.23K |
KavaKAVA | $0.03093 | +0.04% | -55.31% | Collecting history… | ≈ $521.19K |
The SandboxSAND | $0.039961 | -1.00% | -12.72% | Collecting history… | ≈ $515.55K |
ConfluxCFX | $0.033827 | -1.14% | -16.68% | Collecting history… | ≈ $512.08K |
FLOKIFLOKI | $0.0000182021 | +1.27% | -10.98% | Collecting history… | ≈ $502.78K |
WalrusWAL | $0.024176 | +0.00% | -9.69% | Collecting history… | ≈ $486.01K |
DecentralandMANA | $0.060738 | -0.10% | -15.01% | Collecting history… | ≈ $479.07K |
JasmyCoinJASMY | $0.0032418 | +0.01% | -8.73% | Collecting history… | ≈ $457.88K |
GMXGMX | $7.2479 | +2.37% | -5.14% | Collecting history… | ≈ $432.26K |
| $1,716.52 | +3.92% | -11.83% | Collecting history… | ≈ $416.56K | |
Mina ProtocolMINA | $0.049951 | +0.26% | -9.39% | Collecting history… | ≈ $410.98K |
| $0.35265 | +0.03% | -7.00% | Collecting history… | ≈ $397.00K | |
Particle NetworkPARTI | $0.03485 | -2.15% | -27.41% | Collecting history… | ≈ $390.02K |
BabylonBABY | $0.0083218 | -1.28% | -18.32% | Collecting history… | ≈ $328.84K |
| $0.6744 | -0.06% | -14.99% | Collecting history… | ≈ $328.42K | |
The GraphGRT | $0.016604 | +0.91% | -8.84% | Collecting history… | ≈ $325.23K |
NotcoinNOT | $0.000299406 | +1.35% | -3.30% | Collecting history… | ≈ $309.67K |
KaminoKMNO | $0.02867 | +2.10% | -12.99% | Collecting history… | ≈ $307.09K |
ZetaChainZETA | $0.028142 | -0.84% | -15.72% | Collecting history… | ≈ $291.88K |
NeoNEO | $1.5709 | +2.82% | -11.60% | Collecting history… | ≈ $291.60K |
KatanaKAT | $0.002930 | -0.64% | -11.64% | Collecting history… | ≈ $291.28K |
CompoundCOMP | $17.917 | -0.22% | -10.83% | Collecting history… | ≈ $290.29K |
SynthetixSNX | $0.16089 | -0.07% | -6.35% | Collecting history… | ≈ $287.77K |
Fabric ProtocolROBO | $0.003940 | -0.46% | -10.81% | Collecting history… | ≈ $286.59K |
ImmutableIMX | $0.096705 | -1.93% | -19.70% | Collecting history… | ≈ $285.94K |
LEO TokenLEO | $9.1991 | +1.09% | -1.49% | Collecting history… | ≈ $270.79K |
WOO NetworkWOO | $0.011942 | -0.88% | -16.57% | Collecting history… | ≈ $249.11K |
Oasis NetworkROSE | $0.0046315 | +0.02% | -13.33% | Collecting history… | ≈ $248.52K |
FlowFLOW | $0.016843 | -3.49% | -14.58% | Collecting history… | ≈ $244.71K |
GMTGMT | $0.0054856 | +2.71% | -5.69% | Collecting history… | ≈ $240.50K |
MultiversXEGLD | $2.9971 | -0.15% | -11.03% | Collecting history… | ≈ $230.12K |
DeepBookDEEP | $0.012429 | -0.00% | -9.96% | Collecting history… | ≈ $219.50K |
SSV NetworkSSV | $1.8692 | +3.03% | -13.72% | Collecting history… | ≈ $204.54K |
TensorTNSR | $0.021958 | -2.18% | -9.41% | Collecting history… | ≈ $187.55K |
LoopringLRC | $0.0063877 | +1.59% | -10.39% | Collecting history… | ≈ $161.55K |
TerraLUNA | $0.001039 | +0.29% | -12.97% | Collecting history… | ≈ $160.74K |
IOSTIOST | $0.00056045 | -1.04% | -16.86% | Collecting history… | ≈ $154.54K |
CeloCELO | $0.060572 | -1.82% | -5.86% | Collecting history… | ≈ $150.64K |
DaiDAI | $0.9998 | — | +0.17% | Collecting history… | $149.10K |
QtumQTUM | $0.6809 | -0.95% | -4.69% | Collecting history… | ≈ $145.09K |
| $0.037333 | -0.43% | -12.51% | Collecting history… | ≈ $144.36K |
Market coverage
Coverage varies by asset, data may be incomplete or delayed, and listings are not endorsements; see our methodology, risk disclaimer and affiliate disclosure.