Crypto markets
Prices, 24h and 7-day performance, trend and volume for tracked crypto assets.
Info
Prices, 24h and 7-day performance, trend and volume for tracked crypto assets.
Tracked assets171 projects
| Asset | Price | Trend | Volume 24h | ||
|---|---|---|---|---|---|
AptosAPT | $0.46124 | -0.00% | -21.25% | Collecting history… | ≈ $3.93M |
JupiterJUP | $0.25945 | -0.01% | +11.08% | Collecting history… | ≈ $3.44M |
DashDASH | $37.21 | +0.27% | -19.69% | Collecting history… | ≈ $3.40M |
| $0.04640 | +0.00% | +1.30% | Collecting history… | ≈ $3.34M | |
| $0.9996 | +0.02% | Collecting history… | ≈ $3.26M | ||
KaspaKAS | $0.026802 | +0.00% | -8.02% | Collecting history… | ≈ $3.12M |
Curve DAOCRV | $0.20248 | -0.01% | -20.71% | Collecting history… | ≈ $2.94M |
RenderRENDER | $1.3697 | -0.01% | -12.03% | Collecting history… | ≈ $2.90M |
| $6.0212 | +0.01% | -10.61% | Collecting history… | ≈ $2.67M | |
OptimismOP | $0.079447 | -0.02% | -18.41% | Collecting history… | ≈ $2.64M |
Virtuals ProtocolVIRTUAL | $0.44426 | +0.00% | -17.11% | Collecting history… | ≈ $2.58M |
XDC NetworkXDC | $0.029457 | +0.04% | -0.17% | Collecting history… | ≈ $2.56M |
Ether.fiETHFI | $0.48053 | -0.04% | -17.43% | Collecting history… | ≈ $2.55M |
| $0.41649 | -0.04% | -26.75% | Collecting history… | ≈ $2.52M | |
BonkBONK | $0.00000232272 | -0.01% | -13.96% | Collecting history… | ≈ $2.32M |
CosmosATOM | $1.2907 | +0.01% | -0.99% | Collecting history… | ≈ $2.30M |
| $0.0086285 | -0.02% | -18.81% | Collecting history… | ≈ $2.28M | |
PIPI | $0.06139 | -0.01% | -6.61% | Collecting history… | ≈ $2.28M |
SkySKY | $0.053706 | +0.01% | -14.07% | Collecting history… | ≈ $2.27M |
StacksSTX | $0.26527 | +0.00% | -15.61% | Collecting history… | ≈ $2.01M |
PolygonPOL | $0.080166 | -0.00% | -9.24% | Collecting history… | ≈ $1.81M |
GrassGRASS | $0.40191 | -0.01% | -15.42% | Collecting history… | ≈ $1.77M |
AlgorandALGO | $0.07951 | +0.00% | -12.65% | Collecting history… | ≈ $1.70M |
KuCoin TokenKCS | $6.1706 | -0.01% | -10.69% | Collecting history… | ≈ $1.63M |
HeliumHNT | $0.22468 | -0.00% | -18.33% | Collecting history… | ≈ $1.60M |
ApeX ProtocolAPEX | $0.13996 | +0.05% | -22.35% | Collecting history… | ≈ $1.46M |
ORDIORDI | $2.7853 | +0.01% | -9.71% | Collecting history… | ≈ $1.36M |
ZilliqaZIL | $0.001019 | -0.24% | -36.93% | Collecting history… | ≈ $1.28M |
ZKsyncZK | $0.0079412 | -0.01% | -10.31% | Collecting history… | ≈ $1.27M |
MorphoMORPHO | $1.7372 | -0.02% | -14.23% | Collecting history… | ≈ $1.24M |
PendlePENDLE | $1.4416 | +0.02% | -7.67% | Collecting history… | ≈ $1.20M |
FlareFLR | $0.0048882 | +0.01% | -11.38% | Collecting history… | ≈ $1.08M |
THORChainRUNE | $0.5291 | +0.03% | -7.68% | Collecting history… | ≈ $1.03M |
Lido DAOLDO | $0.27723 | +0.02% | -12.81% | Collecting history… | ≈ $1.02M |
JitoJTO | $0.26724 | -0.01% | -17.61% | Collecting history… | ≈ $1.01M |
CronosCRO | $0.042368 | -0.03% | -9.88% | Collecting history… | ≈ $935.35K |
APEAPE | $0.080121 | +0.01% | -22.39% | Collecting history… | ≈ $922.60K |
PancakeSwapCAKE | $1.5735 | -0.03% | -15.47% | Collecting history… | ≈ $904.89K |
BerachainBERA | $0.087914 | -0.07% | -15.00% | Collecting history… | ≈ $904.32K |
EigenLayerEIGEN | $0.13087 | -0.02% | -17.23% | Collecting history… | ≈ $872.85K |
| $0.093528 | -0.00% | -22.75% | Collecting history… | ≈ $859.23K | |
KaiaKAIA | $0.029776 | +0.00% | -4.25% | Collecting history… | ≈ $811.81K |
AethirATH | $0.0039911 | -0.01% | -13.76% | Collecting history… | ≈ $797.91K |
ArweaveAR | $2.5105 | -0.04% | -19.65% | Collecting history… | ≈ $787.44K |
KaitoKAITO | $0.17433 | -0.01% | -13.16% | Collecting history… | ≈ $785.75K |
RaydiumRAY | $1.3924 | +0.01% | -16.11% | Collecting history… | ≈ $755.26K |
SentientSENT | $0.016913 | +0.01% | +1.07% | Collecting history… | ≈ $716.63K |
| $0.0000355351 | +0.02% | -9.51% | Collecting history… | ≈ $680.07K | |
VerantaAVNT | $0.07060 | -0.00% | -12.61% | Collecting history… | ≈ $662.09K |
Theta NetworkTHETA | $0.13852 | 0.00% | -3.94% | Collecting history… | ≈ $657.56K |
Market coverage
Coverage varies by asset, data may be incomplete or delayed, and listings are not endorsements; see our methodology, risk disclaimer and affiliate disclosure.